Compare LanePilot Warehouse plans
Warehouse Essentials runs the warehouse. LanePilot Warehouse runs it and manages it. Every feature, limit and dollar, side by side.
Both are standalone products, additive to any freight plan including Free, never a replacement for one, and neither can be held on the Pause tier. Start with a 37-day free trial of the full product, no card required.
Scroll sideways to compare plans.
| Feature | 37-day trial $0 | Warehouse Essentials $79/mo | LanePilot Warehouse $119/mo |
|---|---|---|---|
| Price and access | |||
Price | $0 for 37 days | $79/mo | $119/mo |
Credit card required Section 2: the free freight plan and the Warehouse trial both need no card. Subscribing to either warehouse product does. | |||
Works on any freight plan, including Free Section 1 and Section 4: either warehouse product is bought in addition to a freight plan, never instead of one, and neither requires a paid freight subscription. | |||
Can be held on the Pause tier Section 4.6: Pause suspends every paid subscription, warehouse products and Dock User seats included. Resubscribing to a non-Pause tier lets an org add Warehouse back. | |||
Uses your freight plan's quote credits or invoice audits Section 1: neither warehouse product carries quote credits, invoice audits or dispute letters of its own. Those allowances stay exactly what your freight Subscription Tier grants. | |||
Dock User seats Section 3: none included in any tier. A seat requires one of these two products (or the trial) and is billed from the day it is added, even during the trial. | $25/mo each | $25/mo each | $25/mo each |
| Volume limits | |||
Active SKUs Hard limit on Essentials: a new SKU cannot be created until an existing one is archived, or the org moves to LanePilot Warehouse. | No limit | 500 | No limit |
Bin locations Hard limit on Essentials, same behavior as Active SKUs. | No limit | 250 | No limit |
Storage areas The one limit LanePilot Warehouse does not remove entirely. An Essentials org keeps any storage area it already holds; it just cannot create a new one past the limit. | Up to 7 | 1 | Up to 7 |
Receipts per month Soft limit on Essentials: receiving keeps working past 100. LanePilot notifies the org and invites a move to LanePilot Warehouse; nothing is blocked. | No limit | 100 | No limit |
Purchase orders per month Soft limit on Essentials, same behavior as receipts. | No limit | 100 | No limit |
| Warehouse Essentials includes | |||
Dock queue and the printable dock sheet | |||
Inbound shipment list, lookup by PRO or purchase order number, and shipment detail | |||
Assigning receivers to inbound shipments | |||
Receiving check-in end to end, including overage, shortage and damage capture | |||
Line items, SKU assignment, full receive, undo, and the printable receiving sheet | |||
Purchase orders end to end: creation, editing, status, confirmations and archiving | |||
Vendors, including vendor notes and vendor contracts | |||
SKU catalog and SKU search | |||
Putaway and bin locations, including bulk archive and restore | |||
Inventory records, including manual quantity edits, pulls and dispositions | |||
Cycle counts, including blind counts and count approval | |||
Stock moves end to end, including sign-off, verification and rejection | |||
Adjustment approvals | |||
Inventory movement history | |||
Basic inventory reporting and a low stock list | |||
CSV import for purchase orders, SKUs and inventory | |||
Warehouse settings and number formats | |||
Limits: 500 SKUs, 250 bins, 1 storage area, 100 receipts a month, 100 purchase orders a month | |||
| LanePilot Warehouse also adds | |||
Visual warehouse map with digital bin locations, in an interactive 3D view | |||
Receiving Guide | |||
Products, product recipes and builds, covering assembly and raw-material processing | |||
Outbound fulfillment end to end, with packing slips and automatic inventory deduction | |||
Vendor chargeback letters, generated for you to send yourself | |||
Vendor scorecards and scorecard share links | |||
Vendor lead times | |||
Purchase-order-to-invoice reconciliation | |||
Ledger reconciliation | |||
Inventory aging and expiring stock | |||
Reorder suggestions, reorder snooze and reorder alert emails | |||
Scheduled recurring counts and bulk edit actions | |||
The IRA score (inventory record accuracy) | |||
Freight cost analytics and inbound KPIs | |||
Daily receiving digest email | |||
Warehouse Essentials and LanePilot Warehouse are billed monthly only, with no annual option today. The Founding Customer discount reaches both the same as everything else LanePilot charges: use code FOUNDING10 at checkout for 10% off forever, conditions apply.