Compare every LanePilot plan
Quote credits, invoice audits, dispute letters, connected carriers and everything else each plan unlocks, side by side.
Scroll sideways to compare plans.
| Feature | Free $0/mo | Shipper $69/mo | Pro $159/mo | Pro+ $229/mo | Command $299/mo |
|---|---|---|---|---|---|
| Every month | |||||
Quote credits | 5 | 75 | 250 | 250 | 500 |
Invoice audits Free runs a separate audit meter. Shipper and Professional spend one quote credit per audit. | 7, separate meter | Draws 1 quote credit | Draws 1 quote credit | Unlimited | Unlimited |
Dispute letters | 2 | 7 | 15 | Unlimited | Unlimited |
Per-quote overage Overage is added to your next invoice as a line item. There is no separate checkout. | Declined, not billed | $1.50 | $1.50 | $1.50 | None, soft cap |
One-time bonus credits Bonus credits never expire and are spent only after the monthly allowance runs out. | 15 at sign-up, 10 for the Flight Path | ||||
| Limits | |||||
Connected carriers | 2 | 5 | Unlimited | Unlimited | Unlimited |
History retained | 30 days | 90 days | 1 year | Full history | Full history |
Saved shipment templates | 3 | 10 | 10 | 10 | |
Team seats Coordinator seats are a Command-only product at $59 per seat per month. | 1 user | 1 user | 1 user | 1 user | 2 included, up to 2 more |
| Quoting and booking | |||||
Live rate quotes on your connected carriers | |||||
Booking and BOL generation | |||||
Shipment tracking | |||||
Auto-populated BOL from your quote | |||||
Contract rates applied to your quotes | |||||
On-demand carrier tracking and documents | |||||
Carrier pickup requests | |||||
| Audit and recovery | |||||
Invoice audit findings and money-found tally | |||||
Email invoice intake Your own intake address. Send the carrier invoice and the original quote together. | |||||
Dispute letter generation LanePilot writes the letter. You review it and file it with the carrier yourself. | 2 a month | 7 a month | 15 a month | Unlimited | Unlimited |
Contract upload with automatic rate extraction | |||||
Claims management | |||||
| Performance and insight | |||||
KPI dashboard | |||||
KPI drill-down and period comparisons | |||||
Carrier scorecards | |||||
Rate alerts on your own carrier rates | |||||
Custom scorecard weights | |||||
Lane benchmarking against the market | |||||
Industry benchmark comparisons | |||||
Rate renegotiation letters | |||||
Shipping Guide | |||||
| Teams | |||||
Team workspace, members and approvals | |||||
Command Center, per-person spend and activity | |||||
Organization-wide KPI roll-up | |||||
Priority support | |||||
Quote credits, invoice audits and dispute letters reset at the start of each period and do not roll over. The free plan's one-time bonus credits are the only exception, and they never expire.